| S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
|---|---|---|---|---|---|---|---|
| Completed | |||||||
| 1. | Capacity Building and Research Entrepreneurship Centre in Artificial Intelligence, Big Data and IoT for SC/ST 23/472/GP | Ministry of Electronics & IT (MEITY) | 3752000 | 2 years | Dr. Mukesh Kumar UIET / Dr. Harish Kumar UIET | 2 | This project is designed in order to ease the process of setting up multiple sensors with an IOT device and sending the data from local to cloud servers using MQTT protocol. |
| 2. | Design of Monitoring and Surveillance System for Active Fire Location in the State of Haryana 23/472/GP | Department of Agriculture and Farmers Welfare, Government of Haryana | 550000 | 6 months | Dr. Akashdeep UIET / | 9 | 1. Fetching data from Haryana Space Applications Center and using this data for alerting and informing field officers on duty. 2. Interface for online report submission and approval. 3. Fetching of revenue record from the report submitted by ADO. 4. Extracting information of various subsidies availed by the defaulting farmer. 5. Report generation regarding defaulters for further perusal and active monitoring. |
| 3. | Kisan Mitra 23/472/GP | Pradhan Mantri Fasal Bima Yojna | 1365372 | 14 months | Dr. Harish Kumar UIET / | 0 | NA |
| In-Progress | |||||||
| 4. | Skill-Gap Mapping for Policy Reform: Designing and Piloting Assessment Tools in Chandigarh 12011/12/23 | NITI Aayog, Government of India | 494000.00 | 4 months | Prof. Suveera Gill / | 2 | 1. To conduct a desk review of national and international studies to identify critical domains of employability skills most relevant to Chandigarh. 2. To design and contextualise the student assessment tools to local vocational and technical education settings. 3. To validate the tools through structured consultations and stakeholder workshops, ensuring contextual relevance and practical feasibility. 4. To pilot-test the contextualised tools in select institutions, generating baseline evidence on skill gaps. 5. To institutionalise academia–industry–government collaboration for skill-gap mapping and workforce planning. |
| 5. | Harnessing Cyber Awareness for Digital Empowerment of Women 31213 | The Association of Commonwealth University (UK) Gender Grant | 222320.00 | 9 months | Prof. Suveera Gill / Prof. Vishal Sharma | 0 | 1. Curate content on the TF GBV as part of an introduction to the causes and impact. 2.Raise awareness and understanding about the TF GBV as part of an introduction to the causes and impact. 3.Increase knowledge and sensitivity towards the needs of victims and protection against cybercrime. 4. Empower by promoting safe and responsible online behaviour. 5. Apprise about building cybersecurity skills through certification. 6. Develop a community of trained TF GBV first responders to support cyber victims. |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2026 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer